Basic Table
| No | First Name | Last Name | User Id | Position |
|---|---|---|---|---|
| 1 | Cordia | Gulgowski | CordiaGulgowski@twitter | Accountant |
| 2 | Reginald | Stanton | ReginaldStanton@twitter | Software Engineer |
| 3 | Prof. Kevin | Rutherford | KevinRutherford@twitter | Pre-sale Support |
| 4 | Mrs. Eda | McCullough | EdaMcCullough @twitter | Senior Developer |
Icons Table
| Id | Status | Signal Name | Security | Team Leader |
|---|---|---|---|---|
| 1 |
No Signal |
Astrid: NE Shared managed | Medium | Chase Nguyen |
| 2 |
Online |
Phoenix: prod shared lyra-lists | Minor | Jeremy Lake |
| 3 |
Offline |
Cosmo: prod shared ares | Huge | Brie Furman |
| 4 |
Online |
Astrid: NE Shared managed | Medium | Diane Okuma |
Active
| # | User Name | Status | Role | Salary | Team Leader |
|---|---|---|---|---|---|
|
|
Wiliand |
Invited |
Technical Author |
$234,100 |
Jeremy Lake |
|
|
Thablooks |
Active |
Account manager |
$356,100 |
Meryl Streep |
|
|
Manyboice |
invited |
Associate Developer |
$154,284 |
Stiphen Deo |
|
|
Stooul |
invited |
Junior Technical Author |
$296,100 |
Diane Okuma |
Hoverable
| No | Name | Website | Company | Country |
|---|---|---|---|---|
| 1 | Elizabeth J. Chu | Medzmalls.com | Shabby Chic | IND |
| 2 | Dana A. Gibson | Viscongroup.com | Country Club Markets | US |
| 3 | Ann G. Wilson | Inarayhutton.com | Exact Realty | UK |
| 4 | Tanya M. Young | loyogame.com | Opti-Tek | IRN |
Head Option
| No | First Name | Last Name | User Id | Position |
|---|---|---|---|---|
| 1 | Cordia | Gulgowski | CordiaGulgowski@twitter | Accountant |
| 2 | Reginald | Stanton | ReginaldStanton@twitter | Software Engineer |
| 3 | Prof. Kevin | Rutherford | KevinRutherford@twitter | Pre-sale Support |
| 4 | Mrs. Eda | McCullough | EdaMcCullough @twitter | Senior Developer |
Bordered
| No | Dessert | Calories | Fat | Price |
|---|---|---|---|---|
| 1 | KitKat | 518 | 26 | 20 |
| 2 | Donut | 425 | 25 | 80 |
| 3 | Eclair | 245 | 16 | 10 |
| 4 | Cookies | 75 | 4.5 | 20 |
Striped Rows
| No | Employee Name | Date | Status | Performance |
|---|---|---|---|---|
| 1 | Brian A. Lenz | Nov 21, 2021 | On leave | 29/30 |
| 2 | Maggie E. Pope | Nov 15, 2021 | Present | 27/30 |
| 3 | Jarvis F. Knowles | Nov 1, 2021 | On leave | 26/30 |
| 4 | Jennifer D. Levine | Nov 9, 2021 | On leave | 29/30 |
| 5 | William C. Neilson | Nov 9, 2021 | Present | 28/30 |
User Information
| Name | Date | Amount | Status | Action |
|---|---|---|---|---|
Andy Groshev |
25 Jan 2023 |
$2.588.00 |
Paid |
|
Patrick Press |
20 Feb 2023 |
$4.800.00 |
Past Due |
|
Kevin Greem |
26 Feb 2023 |
$4.678.00 |
Paid |
|
Arocca Barton |
10 March 2023 |
$2.450.00 |
Private |
|
Transaction History
| Item Name | Date And Time | Amount | invoice no. | Status | payment |
|---|---|---|---|---|---|
Jan 25, 2023Item Sold |
$251 USD |
#px0101 |
Paypal |
||
Feb 20, 2023Bought item |
$350 USD |
#rf304f |
Credit Card |
||
Feb 25, 2023Bought item |
$240 USD |
#dnj480 |
Paypal |
||
March 27, 2023Item Sold |
$200 USD |
#g189d0 |
Credit Card |
Colored Rows
| # | Name | Position | Department |
|---|---|---|---|
| Primary | James L. Matthews | Irving's Sporting Goods | Administrative law judge |
| Secondary | Jannie R. Anderson | Cutting, punching | Plan Smart Partner |
| Info | David K. Olson | Life Plan Counselling | Process metallurgical engineer |
| Success | Daniel M. Cox | Market Basket | U.S. Secret Service agent |
| Warning | Pricilla B. Dobbs | Nedick's | Bartender |
| Danger | Juanita C. Laufer | Alpha Beta | Ticket agent |
| Light | Gertrude Y. Voss | Giant Open Air | Data entry clerk |




